
MEDIATION CASES
| Naturewise Details of Cases Received Settled and Pending at different Mediation Centeres From the date of establishement till December-2013 | ||||||||||||
| Name of Judgeship | No. of Cases Received | No. of Cases Settled | No. of Cases Unsettled | No. of cases pending | ||||||||
| Civil | Matrimonial | Criminal | Civil | Matrimonial | Criminal | Civil | Matrimonial | Criminal | Civil | Matrimonial | Criminal | |
| Bokaro | 377 | 109 | 385 | 27 | 36 | 133 | 334 | 96 | 288 | 52 | 16 | 34 |
| Chaibasa | 91 | 1 | 36 | 3 | 0 | 5 | 82 | 2 | 27 | 36 | 0 | 8 |
| Chatra | 98 | 15 | 237 | 4 | 4 | 37 | 47 | 7 | 158 | 39 | 4 | 34 |
| Dhanbad | 528 | 1027 | 1096 | 32 | 157 | 282 | 439 | 811 | 758 | 139 | 180 | 309 |
| Dumka | 342 | 233 | 39 | 26 | 39 | 7 | 288 | 174 | 25 | 90 | 153 | 18 |
| Deoghar | 233 | 86 | 178 | 49 | 32 | 85 | 147 | 62 | 78 | 190 | 33 | 61 |
| Gumla | 284 | 45 | 123 | 17 | 8 | 64 | 217 | 28 | 46 | 50 | 6 | 15 |
| Garhwa | 302 | 10 | 392 | 15 | 5 | 193 | 274 | 6 | 212 | 20 | 0 | |
| Godda | 17 | 29 | 30 | 7 | 9 | 11 | 9 | 15 | 19 | 5 | 8 | 2 |
| Giridih | 226 | 117 | 1 | 0 | 38 | 153 | 0 | 77 | 126 | 4 | 9 | |
| Hazaribagh | 336 | 81 | 479 | 26 | 26 | 256 | 262 | 59 | 211 | 174 | 106 | 54 |
| Jamshedpur | 1277 | 633 | 1829 | 260 | 329 | 515 | 540 | 244 | 834 | 548 | 96 | 626 |
| Jamtara | 116 | 59 | 133 | 23 | 18 | 30 | 30 | 37 | 94 | 63 | 0 | 9 |
| Koderma | 84 | 21 | 141 | 4 | 1 | 72 | 73 | 19 | 59 | 17 | 4 | 23 |
| Latehar | 24 | 43 | 4 | 11 | 21 | 29 | 1 | 3 | ||||
| Lohardagga | 100 | 31 | 12 | 9 | 71 | 63 | 17 | 48 | 73 | 15 | 67 | |
| Pakur | 141 | 24 | 39 | 13 | 12 | 19 | 40 | 13 | 20 | 113 | 3 | 6 |
| Palamau | 115 | 32 | 308 | 5 | 6 | 104 | 74 | 22 | 204 | 66 | 25 | 28 |
| Ranchi | 448 | 848 | 928 | 69 | 253 | 389 | 341 | 554 | 532 | 276 | 163 | 230 |
| Sahebganj | 37 | 30 | 161 | 3 | 22 | 67 | 34 | 8 | 88 | 14 | 9 | 9 |
| Saraikella | 20 | 10 | 21 | 2 | 2 | 4 | 9 | 2 | 7 | 11 | 3 | 3 |
| Simdega | 29 | 3 | 6 | 2 | 1 | 2 | 15 | 2 | 1 | 14 | 0 | 2 |
| Total | 5225 | 3327 | 6721 | 604 | 969 | 2395 | 3492 | 2178 | 3815 | 2117 | 828 | 1550 |



