
LEGAL AID CLINICS in PANCHAYAT
| Legal Aid Clinic established in Panchayats status as on 30-9-13 | |||
| Name of the districts | Total No. of Places Sanctioned for opening Legal Aid Clinic | Total Places where LAC opened | No. of PLV |
| Bokaro | 39 | 39 | 36 |
| Chatra | 12 | 12 | 12 |
| Dhanbad | 28 | 12 | 7 |
| Dumka | 28 | 28 | 28 |
| Giridih | 53 | 53 | 53 |
| Gumla | 17 | 17 | 15 |
| Hazaribagh | 7 | 7 | 0 |
| Jamshedpur | 15 | 4 | 4 |
| Koderma | 20 | 20 | 7 |
| Lohardaga | 8 | 2 | 2 |
| Pakur | 27 | 27 | 27 |
| Palamau | 15 | 15 | 15 |
| Ranchi | 15 | 6 | 6 |
| Simdega | 10 | 10 | 8 |
| Total | 294 | 252 | 220 |



