
JUSTICE ON WHEELS
Tour Programme of Mobile Lok Adalat cum Legal Awareness Van for Year 2015-16 | ||||
Year Wise Data of 1st Mobile Lok Adalat cum Legal Awareness Van | ||||
![]() | ||||
To facilitate legal awareness among the common masses, Jharkhand State Legal Services Authority is utilizing a Mobile Lok Adalat cum Legal Awareness van to reach the remotest region of the State of Jharkhand. The Van started its tour in the month of July-Aug in the year 2009 and the output of the said Mobile Van has been very encouraging. | ||||
Statistics of the 1st MOBILE LOK ADALAT VAN till 2013 | ||||
Year | No. of Lok Adalat | Cases Recieved | Cases Settled | |
2009 | 140 | 86809 | 15474 | |
2010 | 248 | 162291 | 40776 | |
2011 | 184 | 26328 | 2675 | |
2012 | 194 | 23276 | 9141 | |
2013 | 134 | 6520 | 6352 | |
Total | 900 | 305224 | 74418 | |
Rest forwarded to concerned Dept. for neccessary action | ||||
Statistics of the MOBILE LEGAL AWARENESS CAMP till 2013 | ||||
Year | No. of Legal Awareness Camps | Persons Benefitted | ||
2009 | 115 | 148787 | ||
2010 | 258 | 195616 | ||
2011 | 201 | 18550 | ||
2012 | 210 | 52861 | ||
2013 | 146 | 29206 | ||
Total | 930 | 445020 | ||
![]() | ||||
INAUGURATION OF 2nd JUSTICE ON WHEELS - 12th May 2013 | ||||
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |